Licensed Schedule
Logan City School District
Licensed Salary Schedule 2025-2026
Licensed Salary Schedule 2025-2026 | ||||
Increment | BASE SALARY 186 Day |
ADDITIONAL One-Time Salary Adustment of 4% |
POTENTIAL TOTAL SALARY 186 Day Contract |
|
A | 1 | $66,431 | $2,657 | $69,088 |
B | 2 | $67,331 | $2,693 | $70,024 |
C | 3 | $68,231 | $2,729 | $70,960 |
D | 4 | $69,131 | $2,765 | $71,896 |
E | 5 | $70,031 | $2,801 | $72,832 |
F | 6 | $70,931 | $2,837 | $73,768 |
G | 7 | $71,831 | $2,873 | $74,704 |
H | 8 | $72,731 | $2,909 | $75,640 |
I | 9 | $73,631 | $2,945 | $76,576 |
J | 10 | $75,781 | $3,031 | $78,812 |
K | 11 | $76,681 | $3,067 | $79,748 |
L | 12 | $77,581 | $3,103 | $80,684 |
M | 13 | $78,481 | $3,139 | $81,620 |
N | 14 | $79,381 | $3,175 | $82,556 |
O | 15 | $82,031 | $3,281 | $85,312 |
P | 16 | $82,931 | $3,317 | $86,248 |
Q | 17 | $83,831 | $3,353 | $87,184 |
R | 18 | $84,731 | $3,389 | $88,120 |
S | 19 | $85,631 | $3,425 | $89,056 |
T | 20 | $86,531 | $3,461 | $89,992 |
U | 21 | $87,431 | $3,497 | $90,928 |
V | 22 | $88,331 | $3,533 | $91,864 |
W | 23 | $89,231 | $3,569 | $92,800 |
X | 24 | $90,131 | $3,605 | $93,736 |
Y | 25 | $91,031 | $3,641 | $94,672 |
Z | 26 | $91,931 | $3,677 | $95,608 |
AA | 27 | $92,831 | $3,713 | $96,544 |
BB | 28 | $93,731 | $3,749 | $97,480 |
CC | 29 | $94,631 | $3,785 | $98,416 |
DD | 30 | $95,531 | $3,821 | $99,352 |
EE | 31 | $96,431 | $3,857 | $100,288 |
FF | 32 | $97,331 | $3,893 | $101,224 |
GG | 33 | $98,231 | $3,929 | $102,160 |
HH | 34 | $99,131 | $3,965 | $103,096 |
II | 35 | $100,031 | $4,001 | $104,032 |
JJ | 36 | $100,931 | $4,037 | $104,968 |
KK | 37 | $101,831 | $4,073 | $105,904 |
LL | 38 | $102,731 | $4,109 | $106,840 |
MM | 39 | $103,631 | $4,145 | $107,776 |
NN | 40 | $104,531 | $4,181 | $108,712 |
OO | 41 | $105,431 | $4,217 | $109,648 |
PP | 42 | $106,331 | $4,253 | $110,584 |
43 | $107,231 | $4,289 | $111,520 | |
RR | 44 | $108,131 | $4,325 | $112,456 |
SS | 45 | $109,031 | $4,361 | $113,392 |
TT | 46 | $109,931 | $4,397 | $114,328 |
Increments continue indefinitely |
Benefits |
|
Base Contract/Base Salary |
|
Initial Placement on Salary Schedule (See Licensed Negotiated Agreement §5-2) |
|
Continuing Education Advancement (See Licensed Negotiated Agreement §5-3) |
|
Advanced Education and Service Salary Enhancement (See Licensed Negotiated Agreement §5-3) |
|