Licensed Schedule
2026-2027
Logan City School District
Licensed Salary Schedule
| Licensed Salary Schedule | ||||
|---|---|---|---|---|
| Increment | BASE SALARY 186 Day |
ADDITIONAL One-Time Salary Adustment of 4% |
POTENTIAL TOTAL SALARY 186 Day Contract |
|
| A | 1 | $68,905 | $2,756 | $71,661 |
| B | 2 | $69,805 | $2,792 | $72,597 |
| C | 3 | $70,705 | $2,828 | $73,597 |
| D | 4 | $71,605 | $2,864 | $74,469 |
| E | 5 | $72,505 | $2,900 | $75,405 |
| F | 6 | $73,405 | $2,936 | $76,341 |
| G | 7 | $74,305 | $2,972 | $77,277 |
| H | 8 | $75,205 | $3,008 | $78,213 |
| I | 9 | $76,105 | $3,044 | $79,179 |
| J | 10 | $78,255 | $3,130 | $81,385 |
| K | 11 | $79,155 | $3,166 | $82,321 |
| L | 12 | $80,055 | $3,202 | $83,257 |
| M | 13 | $80,955 | $3,238 | $84,193 |
| N | 14 | $81,855 | $3,274 | $85,129 |
| O | 15 | $84,505 | $3,380 | $87,885 |
| P | 16 | $85,405 | $3,416 | $88,821 |
| Q | 17 | $86,305 | $3,452 | $89,757 |
| R | 18 | $87,205 | $3,488 | $90,693 |
| S | 19 | $88,105 | $3,524 | $91,629 |
| T | 20 | $89,005 | $3,560 | $92,565 |
| U | 21 | $89,905 | $3,596 | $93,501 |
| V | 22 | $90,805 | $3,632 | $94,437 |
| W | 23 | $91,705 | $3,668 | $95,373 |
| X | 24 | $92,605 | $3,704 | $96,309 |
| Y | 25 | $93,505 | $3,740 | $97,245 |
| Z | 26 | $94,405 | $3,776 | $98,181 |
| AA | 27 | $95,305 | $3,812 | $99,117 |
| BB | 28 | $96,205 | $3,848 | $100,053 |
| CC | 29 | $97,105 | $3,884 | $100,989 |
| DD | 30 | $98,005 | $3,920 | $101,925 |
| EE | 31 | $98,905 | $3,956 | $102,861 |
| FF | 32 | $99,805 | $3,992 | $103,797 |
| GG | 33 | $100,705 | $4,028 | $104,733 |
| HH | 34 | $101,605 | $4,064 | $105,669 |
| II | 35 | $102,505 | $4,100 | $106,605 |
| JJ | 36 | $103,405 | $4,136 | $107,541 |
| KK | 37 | $104,305 | $4,172 | $108,477 |
| LL | 38 | $105,205 | $4,208 | $109,413 |
| MM | 39 | $106,105 | $4,244 | $110,349 |
| NN | 40 | $107,005 | $4,280 | $111,285 |
| OO | 41 | $107,905 | $4,316 | $112,221 |
| PP | 42 | $108,805 | $4,352 | $113,157 |
| 43 | $109,705 | $4,388 | $114,093 | |
| RR | 44 | $110,605 | $4,424 | $115,029 |
| SS | 45 | $111,505 | $4,460 | $115,965 |
| TT | 46 | $112,405 | $4,496 | $116,901 |
| Increments continue indefinitely | ||||
| Benefits |
|
| Base Contract/Base Salary |
|
| Initial Placement on Salary Schedule (See Licensed Negotiated Agreement §5-2) |
|
| Continuing Education Advancement (See Licensed Negotiated Agreement §5-3) |
|
| Advanced Education and Service Salary Enhancement (See Licensed Negotiated Agreement §5-3) |
|
