Coach/Advisor Stipend
Employee HR Forms: UKG Login
Download PDF
Logan City School District
Logan High School
Coach Stipends 2025-2026
| Fall 2025 - 2026 | Winter 2025 - 2026 | Spring 2025 - 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Football | Basketball – Boys | Baseball | ||||||||
| Head | $6,588 | Head | $6,588 | Head | $4,492 | |||||
| Assistant | $3,953 | Assistant | $3,953 | Assistant | $2,695 | |||||
| Cross – Country | Basketball – Girls | E – Sports | ||||||||
| Head | $3,294 | Head | $6,588 | Head | $3,294 | |||||
| Assistant | $1,976 | Assistant | $3,953 | Assistant | $1,976 | |||||
| Golf – Boys | Speech & Debate | Golf – Girls | ||||||||
| Head | $3,294 | Debate Coach | $4,238 | Head | $3,294 | |||||
| Assistant | $1,976 | Asst. Debate Coach | $2,543 | Assistant | $1,976 | |||||
| Soccer – Girls | Spirt Squad (Second Payment) | Lacrosse – Boys | ||||||||
| Head | $4,492 | Head | $3,294 | Head | $4,492 | |||||
| Assistant | $2,695 | Assistant 1 | $1,976 | Assistant | $2,695 | |||||
| Spirit Squad (First Payment) | Assistant 2 | $1,078 | Lacrosse – Girls | |||||||
| Head | $3,294 | Swimming | Head | $4,492 | ||||||
| Assistant 1 | $1,977 | Head | $4,492 | Assistant | $2,695 | |||||
| Assistant 2 | $1,079 | Assistant | $2,695 | Soccer – Boys | ||||||
| Tennis – Girls | Wrestling – Boys | Head | $4,492 | |||||||
| Head | $3,294 | Head | $5,391 | Assistant | $2,695 | |||||
| Assistant | $1,976 | Assistant | $3,234 | Softball | ||||||
| Volleyball – Girls | Wrestling – Girls | Head | $4,492 | |||||||
| Head | $5,391 | Head | $5,391 | Assistant | $2,695 | |||||
| Assistant | $3,234 | Assistant | $3,234 | Tennis – Boys | ||||||
| MLMS Feeder | MLMS Feeder | Head | $3,294 | |||||||
| Cross Country | $2,050 | Boys Basketball | $2,050 | Assistant | $1,976 | |||||
| Boys Volleyball | $2,050 | Girls Basketball | $2,050 | Track & Field | ||||||
| Girls Volleyball | $2,050 | Wrestling | $2,050 | Head | $4,492 | |||||
| Other | Other | Assistnat | $2,343 | |||||||
| Student Government | $869 | Pep Band | $2,173 | Volleyball – Boys | ||||||
| Student Government | $869 | Student Government | $869 | Academic Olympiad | $5,391 | |||||
| Theater: Asst Choregraphy | $652 | Student Government | $869 | Band | $3,234 | |||||
| Theater: Musical Asst Director | $1,087 | Tech Crew Auditorium | $652 | MLMS Feeder | ||||||
| Theater: Musical Asst Director | $1,087 | Theater: Play Costumes | $652 | Tennis | $2,050 | |||||
| Theater: Musical Choregraphy | $760 | Theater: Play Director | $1,304 | Other | ||||||
| Theater: Musical Costumes | $652 | Yearbook | $434 | Academic Olympiad | $1,084 | |||||
| Theater: Muscial Director | $1,956 | Band | $869 | |||||||
| Theater: Muscial Stage Craft | $1,521 | Choir | $869 | |||||||
| Tech Crew Auditorium | $652 | Jazz Band | $1,304 | |||||||
| Yearbook | $434 | Orchestra | $869 | |||||||
| Sterling Scholar | $4342 | |||||||||
| Student Government | $869 | |||||||||
| Student Government | $869 | |||||||||
| Tech Crew: Auditorium | $652 | |||||||||
| Theater: Choreography | $760 | |||||||||
| Theater: Musical Asst Director | $1,087 | |||||||||
| Theater: Musical Costumes | $652 | |||||||||
| Theater: Musical Director | $1,956 | |||||||||
Additional settings for Safari Browser.
