Breakfast & Lunch Menu Pricing
Breakfast and Lunch Menus Pay For School Meals
| Meal Price | A La Carte Prices | ||
| Elementary | Main Dish | $2.75 | |
| Breakfast | $0.00 | Vegetables (Each) | $0.50 |
| Lunch | $2.25 | ||
| Bread (Each) | $0.50 | ||
| MLMS | Fruit (Each) | $0.50 | |
| Breakfast | $0.00 | Dessert (Each) | $0.50 |
| Lunch | $2.50 | Pizza | $2.75 |
| LHS | Entree | $3.75 | |
| Breakfast | $0.00 | Milk | $0.50 |
| Lunch | $2.50 | Juice | $0.30 |
| Adult & 2nd Student Meals | |||
| Breakfast | $2.75 | ||
| Lunch | $5.00 | ||
